Development

Development Oporto Metropolitano

Porto, Matosinhos, União das freguesias de São Mamede de Infesta e Senhora da Hora
  • €171,000 - €261,000

Overview

Property ID: PROP-027727
  • Development
  • Property Type
  • 41 - 61.2
  • €171,000 - €261,000
  • Price Range

Description

The Oporto Metropolitano development consists of 50 furnished and equipped apartments, of which 35 are studios and 15 are 1 bedroom apartments.

​Contemporary architecture with vegetation, led by Architect Pedro Guimarães.

Located on the corner of “estrada da Circunvalação , Senhora da Hora” with Rua Eduardo Torres, 200 meters from the AEP roundabout, it is less than 500 meters from the metro, the A28 and Norteshopping. And less than 1000 meters from the Matosinhos hostpital, CUF hospital, CUF Institute and CLIP and Efanor schools.

To invest: Oporto Serviced Apartments operates your investment, without having to worry. The 1st 2 years have a guaranteed 5% and then it shall grow with each Year results, being able to double the amount invested at the end of 8 years, counting the rents and the added value of a possible sale.

To live: You don’t have to worry about household chores. Furniture and equipment, decoration, cleaning, laundry, maintenance, flower pots, everything is operated by Oporto Serviced Apartments. Now your meals can be all bbgourmet.

Because it is so central, it is close to everything that modern life offers: shops and services, the Matosinhos Sul metro station, Matosinhos Municipal Market, Casa da Arquitetura Real Vinícola, restaurants, supermarkets, pharmacies, schools, gyms and the City Park. It is close to the main roads in and out of the city. Sea and cuisine. These two words can be used to describe Matosinhos. Located next to Porto, Matosinhos sits beside the Atlantic Ocean, which is an attractive location for practicing water sports such as sailing, windsurfing and surfing. Its intimate relationship with the ocean to the west has been essential to the municipality, resulting in natural infrastructures which have had an indelible effect on the development of the region – the Port of Leixões, the second largest in the country, the Freixieiro TIR Terminal through which many of the country’s imports pass, as well as Exponor Exhibition and Convention Centre and the nearby Porto airport. Matosinhos Municipality today is a home to iconic urban architecture by globally-recognised architects such as Álvaro Siza Vieira, Alcino Soutinho, Fernando Távora and Souto Moura.

-PROP-027727

Details

  • Property Type: Development
  • Available Fractions: 43
  • District Porto
  • Council Matosinhos
  • Parish União das freguesias de São Mamede de Infesta e Senhora da Hora
  • Country Portugal

Fractions

Property TypeTypologyPisoAreaExterior AreaGaragePriceReferenceFloor PlanLearn More
Apartment T0 41 m² 6 m² 0 €171,000 PROP-028029  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028032  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028035  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028036  
Apartment T0 41 m² 6 m² 0 €180,000 PROP-028039  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028037  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028041  
Apartment T0 41 m² 6 m² 0 €180,000 PROP-028040  
Apartment T0 41 m² 6 m² 0 €180,000 PROP-028042  
Apartment T0 41 m² 6 m² 0 €180,000 PROP-028043  
Apartment T0 41 m² 4 m² 0 €189,000 PROP-028046  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028049  
Apartment T0 41 m² 6 m² 0 €189,000 PROP-028053  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028050  
Apartment T0 41 m² 6 m² 0 €193,500 PROP-028054  
Apartment T0 41 m² 6 m² 0 €189,000 PROP-028055  
Apartment T0 41 m² 6 m² 0 €189,000 PROP-028056  
Apartment T0 41 m² 6 m² 0 €189,000 PROP-028057  
Apartment T0 41 m² 8 m² 0 €189,000 PROP-028058  
Apartment T1 57 m² 14 m² 0 €234,000 PROP-028016  
Apartment T0 41 m² 6 m² 0 €171,000 PROP-028027  
Apartment T0 41 m² 8 m² 0 €171,000 PROP-028030  
Apartment T0 41 m² 6 m² 0 €171,000 PROP-028031  
Apartment T0 41 m² 6 m² 0 €171,000 PROP-028028  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028038  
Apartment T0 41 m² 6 m² 0 €175,500 PROP-028033  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028048  
Apartment T0 41 m² 8 m² 0 €180,000 PROP-028034  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028044  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028047  
Apartment T0 41 m² 6 m² 0 €184,500 PROP-028045  
Apartment T0 41 m² 6 m² 0 €189,000 PROP-028052  
Apartment T1 57 m² 15 m² 0 €238,500 PROP-028018  
Apartment T1 57 m² 14 m² 0 €243,000 PROP-028021  
Apartment T1 61 m² 12 m² 0 €243,000 PROP-028017  
Apartment T1 61 m² 13 m² 0 €238,500 PROP-027969  
Apartment T1 61 m² 15 m² 0 €252,000 PROP-028023  
Apartment T1 61 m² 11 m² 0 €247,500 PROP-028019  
Apartment T1 61 m² 15 m² 0 €247,500 PROP-028020  
Apartment T1 57 m² 15 m² 0 €252,000 PROP-028025  
Apartment T1 61 m² 13 m² 0 €261,000 PROP-028026  
Apartment T1 61 m² 13 m² 0 €252,000 PROP-028022  
Apartment T1 61 m² 16 m² 0 €256,500 PROP-028024  

Similar Listings

Compare listings

Compare
Quintela + Penalva | Knight Frank
  • Quintela + Penalva | Knight Frank